SALES ENGINEER
- Posted By brites management
- Jobs
SALES ENGINEER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | |
SALARY | NEGOTIABLE |
JOB LOCATIONS | NAIROBI |
SALES ENGINEER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | |
SALARY | NEGOTIABLE |
JOB LOCATIONS | NAIROBI |
HR ADMIN OFFICER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | MANUFACTURING |
SALARY | KSH 40,000 |
JOB LOCATIONS | NGONG ROAD |
SCHOOL ACCOUNTANT | |
NATURE OF JOB | FULL TIME |
INDUSTRY | EDUCATION |
SALARY | KSH 50,000 |
JOB LOCATIONS | NGONG ROAD |
GRAPHIC DESIGNER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | MANUFACTURING |
SALARY | KSH 40,000-60,000 |
JOB LOCATIONS | NAIROBI |
AREA SALES MANAGER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | FMCG |
SALARY | KSH 50,000 – 90,000 |
JOB LOCATIONS | MT KENYA |
REGIONAL SALES MANAGER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | FMCG |
SALARY | KSH 140,000 – 160,000 |
JOB LOCATIONS | NAIROBI |
ACCOUNTANT | |
NATURE OF JOB | FULL TIME |
INDUSTRY | SERVICE |
SALARY | KSH 25,000 – 30,000 |
JOB LOCATIONS | NAIROBI |
CHILD CHAMPION | |
NATURE OF JOB | FULL TIME |
INDUSTRY | NGO |
SALARY | KSH 25,000 – 27,000 |
JOB LOCATIONS | MAI MAHIU |
ELECTRICAL TECHNICIAN | |
NATURE OF JOB | FULL TIME |
INDUSTRY | ELECTRICAL |
SALARY | KSH 35,000 PLUS OVER TIME |
JOB LOCATIONS | NAIROBI |
INVENTORY SUPERVISOR | |
NATURE OF JOB | FULL TIME |
INDUSTRY | SERVICE |
SALARY | KSH 40,000 – 45,000 |
JOB LOCATIONS | NAIROBI |
ESTATE MANAGER | |
NATURE OF JOB | FULL TIME |
INDUSTRY | REAL ESTATE |
SALARY | KSH 80,000 - 90,000 |
JOB LOCATIONS | MLOLONGO |
View Park Towers, 10th Floor, Wing B, Room 2, Utalii lane Opposite Alliance France